| Parameter | Specification |
|---|---|
| Capacity | 40 AH to 220 AH |
| Voltage | 12V DC |
| Technology | Tubular Positive Plate Design |
| Design Life | 4–6 years |
| Deep Cycle Performance | More than 1250 cycles at 80% DOD |
| Maintenance | Low — topping required twice a year |
| Acid Gravity | 1.220 ± 0.005 at 27°C |
| Charging Current | 7% of battery AH rating |
| Charging Voltage | 14.2V – 14.5V |
| Container Material | Polypropylene (PP), heat-sealed |
| Vent Plugs | Micro-porous ceramic (environment-friendly) |
Extra-thick tubular plates ensuring very long life — 1200+ cycles
Premium tubular range for frequent and long power interruptions
Housed in PP containers with heat-sealed lids
Micro-porous ceramic vent plugs for safe, environment-friendly operation
Specially designed to withstand Indian power cut conditions